FTSE-Smallcap |
|||
| Home page | Disclaimer | Investor Relations | Press Releases |
| 365 Corporation (Software & Computer Services) alternative |
  |   |   |
| 3i European Technology (Investment Companies) | legal bit (on 1st visit) |   |   |
| 3i Smaller Quoted Companies (Investment Companies) | legal bit (on 1st visit) |   |   |
| 4imprint (Support Services) |   |   |   |
| Abbot Group |
  |   |   |
| Aberdeen Asset Management (Speciality & Other Finance) |   |   |   |
| Aberdeen High Income Trust (Investment Companies) |   |   |   |
| Aberdeen Preferred Zero Dividend (Investment Trusts Split Cap) |   |   |   |
| Aberdeen Preferred Income Trust (Investment Companies) |   |   |   |
| Aberforth Smaller Companies Trust |
  |   |   |
| Acal (Distributors) |   | Financial Reports | Recent News |
| Actinic (Software & Computer Services) |   |   |   |
| Action Computer Supplies (Distributors) |   |   | Corporate News |
| Advance Developing Market (Investment Companies) |   |   |   |
| Advanced Power Components (Electronic & Electrical Equipment) |   | Investor relations |   |
| Affinity Internet (Software & Computer Services) |   |   | Press Releases |
| Alba (Electronic & Electrical Equipment) |   |   |   |
| Alizyme |
  |   |   |
| Alldays (Food & Drug Retailers) |   |   |   |
| Allders (General Retailers) |   |   |   |
| Allen (Support Services) |   |   |   |
| Alpha Airports (Transport) |   |   |   |
| Alphameric (Software & Computer Services) |   | Corporate Profile | News |
| Alterian (Software & Computer Services) |   |   |   |
| Alvis |
  | Company Accounts | News |
| Amerindo Internet Trust (Investment Companies) |   |   |   |
| Amlin |
  |   |   |
| Anglo & Overseas (Investment Companies) |   |   |   |
| Anite Group (Software & Computer Services) |   |   |   |
| Antisoma (Pharmaceuticals) |   | Investor Relations | press releases |
| API (Packaging) |   |   |   |
| Arc International (IT Hardware) |   |   |   |
| Arena Leisure (Leisure, Entertainment & Hotels) |   | PLC Review Reports |
News |
| Asda Properties |
  |   |   |
| Ashley (Laura) (General Retailers) |   |   |   |
| Ashtenne (Real Estate) |   |   |   |
| Aston Villa (Leisure, Entertainment & Hotels) |   |   |   |
| Atlantic Telecom |
  |   |   |
| Atrium Underwriting (Insurance) |   | see Press | Press |
| Aveva (Software & Computer Services) (ex Cadcentre) |   |   |   |
| Axis-Shield (Health) |   |   |   |
| Axon Group (Software & Computer Services) |   |   |   |
| Azlan (Software & Computer Services) |   |   |   |
| Babcock International Group (Engineering & Machinery) |   |   |   |
| Baillie Gifford Japan (Investment Companies) | Baillie Gifford's legal bits |   |   |
| Baird (William) (Household Goods & Textiles) |   |   |   |
| Barr (AG) (Beverages) |   |   |   |
| Baynes (Charles) |
  |   |   |
| Beeson Gregory (Speciality & Other Finance) |   |   |   |
| Bespak (Health) |   |   |   |
| Biocompatibles |
  |   |   |
| Blacks Leisure (General Retailers) |   |   |   |
| Blick (Electronic & Electrical Equipment) |   |   |   |
| Body Shop (General Retailers) |   |   |   |
| BPP (Support Services) |   |   |   |
| Brammer (Support Services) |   |   |   |
| Brewin Dolphin (Speciality & Other Finance) |   |   |   |
| Bright Station (Software & Computer Services) Bright Station OfficeShopper.com |
  | Corporate | What's New |
| Bristol United Press (Media & Photography) |   |   |   |
| Bristol Water (Water) |   |   |   |
| BRIT Insurance (Insurance) |   |   |   |
| British Biotech (Pharmaceuticals) |   |   |   |
| British Empire Securities & General Trust (Investment Companies) |   |   |   |
| British Polythene (Packaging) |   |   |   |
| Brown & Jackson (General Retailers) |   |   |   |
| Brunner IT (Investment Companies) |   |   |   |
| BSS Group (Distributors) |   |   |   |
| Budgens (Food & Drug Retailers) |   |   |   |
| Bulmer (Beverages) |   |   |   |
| Business Post (Support Services) |   |   |   |
| Cairn Energy (Oil & Gas) | web site disclaimer | Annual Reports | Press Releases |
| Cambridge Antibody Technology (Pharmaceuticals) |   |   |   |
| Cannons Group (Leisure, Entertainment & Hotels) |   |   |   |
| Cape (Construction & Building Materials) |   |   |   |
| Capital & Regional |
  |   |   |
| Care UK (Health) |   |   |   |
| C D Bramall (Distributors) |   |   |   |
| Cedar Group (Software & Computer Services) |   |   |   |
| Charles Taylor (Speciality & Other Finance) |   |   |   |
| Charter (Engineering & Machinery) |   | Financial Investor Relations |
Releases |
| Chloride (Electronic & Electrical Equipment) |   |   |   |
| Chrysalis (Media & Photography) |   |   |   |
| City Centre Restaurants (Leisure, Entertainment & Hotels) |   |   |   |
| Clinton Cards (General Retailers) |   |   |   |
| CLS (Real Estate) |   |   |   |
| Clydeport (Transport) |   |   |   |
| CML Microsystems (Electronic & Electrical Equipment) |   |   |   |
| Coats Viyella (Household Goods & Textiles) |   |   |   |
| communisis (Support Services) |   |   |   |
| Corporate Services Group (Support Services) |   |   |   |
| Countryside Properties (Construction & Building Materials) |   |   |   |
| Courts (General Retailers) |   |   |   |
| Crest Nicholson |
  |   |   |
| Croda International (Chemicals) |   | Investor Relations | Announcements |
| Daejan (Real Estate) |   |   |   |
| Dart (Transport) |   |   |   |
| Dartmoor IT |
  |   |   |
| Dataflex (Software & Computer Services) |   |   |   |
| Dechra Pharmaceuticals (Pharmaceuticals) |   | Financial | see home page |
| Delta (Electronic & Electrical Equipment) |   |   |   |
| Development Securities (Real Estate) |   |   |   |
| Devro (Food Producers & Processors) |   |   |   |
| Dewhirst (Household Goods & Textiles) |   |   |   |
| Diagonal (Software & Computer Services) |   |   |   |
| Dicom Group (IT Hardware) |   |   |   |
| Diploma (Distributors) |   |   |   |
| Domestic & General (Insurance) |   |   |   |
| Domino Printing Services (Electronic & Electrical Equipment) |   |   |   |
| Domnick Hunter (Engineering & Machinery) |   |   |   |
| DTZ Holdings (Real Estate) (ex Debenham Tewson & Chinnocks Holdings) |   |   |   |
| Dunedin Smaller Companies IT (Investment Companies) |   |   |   |
| Durlacher (Speciality & Other Finance) |   |   |   |
| Eaglet Investments |
  |   |   |
| East Surrey Holdings (Water) |   |   |   |
| Easynet Group (Telecommunications) |   |   |   |
| ECsoft Group (Software & Computer Services) |   |   |   |
| Edinburgh Dragon |
  |   |   |
| Edinburgh Fund Management (Speciality & Other Finance) |   |   |   |
| Edinburgh Smaller Companies |
  |   |   |
| Edinburgh UK Tracker (Investment Companies) |   |   |   |
| Edinburgh Worldwide Investment Trust (Investment Companies) |   |   |   |
| Eidos (Leisure, Entertainment & Hotels) |   |   |   |
| Elementis (Chemicals) |   | Annual Report | Announcements |
| English & Scottish Investors (Investment Companies) |   |   |   |
| Eurodis Electron (Distributors) |   |   |   |
| Exchange FS Group (Software & Computer Services) |   |   |   |
| Expamet International (Engineering & Machinery) |   |   |   |
| Eyretel (Software & Computer Services) |   |   |   |
| Fenner (Engineering & Machinery) |   |   |   |
| Fibernet Group (Telecommunications) |   |   |   |
| Fidelity Asian Values |
  |   |   |
| Fidelity European Values |
  |   |   |
| Filtronic (IT Hardware) | Disclaimer & Copyright Notice | Investors | News |
| Findel (General Retailers) |   |   |   |
| Finsbury Growth Trust (Investment Companies) |   |   |   |
| Finsbury Trust (Investment Companies) |   |   |   |
| Finsbury Worldwide Pharmaceutical (Investment Companies) |   |   |   |
| First Group (Transport) |   |   |   |
| First Technology (Automobiles) |   |   |   |
| Fleming Asian |
  |   |   |
| Fleming Claverhouse (Investment Companies) |   |   |   |
| Fleming Continental European (Investment Companies) |   |   |   |
| Fleming Emerging Markets (Investment Companies) |   |   |   |
| Fleming European Fledgeling (Investment Companies) |   |   |   |
| Fleming Mid Cap (Investment Companies) |   |   |   |
| Foreign & Colonial Emerging Markets |
  |   |   |
| Foreign & Colonial Enterprise (Investment Companies) |   |   |   |
| Foreign & Colonial Pacific (Investment Companies) |   |   |   |
| Foreign & Colonial PEP & ISA (Investment Companies) |   |   |   |
| Foreign & Colonial Smaller Companies (Investment Companies) |   |   |   |
| Forth Ports (Transport) |   |   |   |
| Fortune Oil (Oil & Gas) |   |   |   |
| Freeport (Real Estate) |   |   |   |
| Future Network (Media & Photography) |   |   |   |
| Gartmore European |
  |   |   |
| Gartmore Growth Opportunities (Investment Companies) |   |   |   |
| Gene Medix |   |   |   |
| Gleeson (MJ) (Construction & Building Materials) |   |   |   |
| Glenmorangie (Beverages) |   |   |   |
| Goldshield (Pharmaceuticals) |   |   |   |
| Goshawk (Insurance) |   |   |   |
| Grainger Trust (Real Estate) |   |   |   |
| Grampian (General Retailers) |   |   |   |
| Grantchester Holdings (Real Estate) |   |   |   |
| GT Japan IT (Investment Companies) |   |   |   |
| Guardian IT (Software & Computer Services) |   |   |   |
| Guinness Peat Group (Speciality & Other Finance) |   |   |   |
| Gullane (Media & Photography) |   |   |   |
| Haden MacLellan Holdings (Engineering & Machinery) |   |   |   |
| Harvey Nash (Support Services) |   |   |   |
| Harvey Nichols Group (General Retailers) |   |   |   |
| Headlam Group (Distributors) |   |   |   |
| Health Clinic (Health) |   |   |   |
| Helical Bar |
  |   |   |
| Helphire (Speciality & Other Finance) |   |   |   |
| Henderson European Microtrust (Investment Companies) |   |   |   |
| Henderson High Income (Investment Companies) |   |   |   |
| Henderson Strata Investments (Investment Companies) |   |   |   |
| Henderson TR Pacific (Investment Companies) |   |   |   |
| Henlys (Engineering & Machinery) |   |   |   |
| Herald IT (Investment Companies) |   |   |   |
| Heywood Williams |
  |   |   |
| Highbury House Communications (Media & Photography) |   |   |   |
| Hiscox (Insurance) |   |   |   |
| Hitachi Credit (UK) (Speciality & Other Finance) |   |   |   |
| Holidaybreak (Leisure, Entertainment & Hotels) |   |   |   |
| Holmes Place (Leisure, Entertainment & Hotels) |   |   |   |
| House of Fraser (General Retailers) |   |   |   |
| Huntleigh Technology (Health) |   |   |   |
| IDS (Software & Computer Services) |   |   | News see also home page |
| IFX Power (Electronic & Electrical Equipment) |   |   |   |
| IG Group (Speciality & Other Finance) |   |   |   |
| Imagination Technologies Group (IT Hardware) |   |   | News |
| Independent Insurance (Insurance) |   |   |   |
| Indigo Vision (Software & Computer Services) |   |   |   |
| Infobank International (Software & Computer Services) |   |   |   |
| Intec Telecom (Software & Computer Services) |   |   |   |
| Intercare (Pharmaceuticals) | Financial | News | |
| International Biotechnology Trust (Investment Companies) |   |   |   |
| InterX (Software & Computer Services) |   |   |   |
| INVESCO English & International (Investment Companies) |   |   |   |
| INVESCO Income & Growth (Investment Companies) |   |   |   |
| iSoft (Software & Computer Services) |   |   | News |
| ITNet (Software & Computer Services) |   |   |   |
| ITouch (Telecommunications) |   |   |   |
| Jarvis Hotels (Leisure, Entertainment & Hotels) |   |   |   |
| John David Sports (General Retailers) |   |   |   |
| Johnson Service Group (Support Services) |   |   |   |
| Jupiter Dividend & Growth Trust (Investment Trusts Split Cap) |   |   |   |
| Keller (Construction & Building Materials) |   |   |   |
| Kewill Systems (Software & Computer Services) |   | For Investors | News and Press |
| Kier Group (Construction & Building Materials) |   |   |   |
| Kleeneze (General Retailers) |   |   |   |
| Knowledge Management Software (Software & Computer Services) |   |   |   |
| Knowledge Support Systems (Software & Computer Services) |   |   |   |
| KS Biomedix (Pharmaceuticals) |   |   |   |
| Lambert Fenchurch (Insurance) |   |   |   |
| Lavendon (Support Services) |   |   |   |
| Law Debenture (Investment Companies) |   |   |   |
| Legg Mason Investors Enterprise |
  |   |   |
| London & St. Lawrence Investment (Investment Companies) |   |   |   |
| London Clubs International (Leisure, Entertainment & Hotels) |   |   |   |
| London Forfaiting (Speciality & Other Finance) |   |   |   |
| London Pacific Group (Speciality & Other Finance) |   |   |   |
| London Scottish Bank (Speciality & Other Finance) |   |   |   |
| Low & Bonar (Packaging) |   |   |   |
| Lowland (Investment Companies) |   |   |   |
| Lynx Group (Software & Computer Services) |   |   |   |
| MacDonald Hotels (Leisure, Entertainment & Hotels) |   |   |   |
| Macfarlane Group (Packaging) |   |   |   |
| Macro 4 (Software & Computer Services) |   |   |   |
| Majedie Investments (Investment Companies) |   |   |   |
| Martin Currie Capital Return Trust (Investment Companies) | Regulatory Information |   |   |
| Martin Currie Portfolio (Investment Companies) | Regulatory Information |   |   |
| Mayflower (Automobiles) |   |   |   |
| McBride (Personal Care & Household Products) |   |   |   |
| McCarthy & Stone (Construction & Building Materials) |   |   |   |
| Medical Solutions (Health) |   |   |   |
| Medisys (Health) |   |   |   |
| Menzies (John) (Distributors) |   |   |   |
| MERANT (Software & Computer Services) |   | Investor Relations | Corporate Press |
| Merrill Lynch Keystone (Investment Companies) | UK Compliance |   |   |
| Merrill Lynch New Energy (Investment Companies) |   |   |   |
| Merrill Lynch World Mining (Investment Companies) | UK Compliance |   |   |
| Metal Bulletin (Media & Photography) |   |   |   |
| Metalrax (Engineering & Machinery) |   |   |   |
| Microgen (Software & Computer Services) |   | Investor Information | Press Room |
| Minerva (Real Estate) |   |   |   |
| MITIE (Support Services) |   |   |   |
| ML Labs (Pharmaceuticals) |   |   |   |
| MMT Computing (Software & Computer Services) |   |   |   |
| Money Controls (Engineering & Machinery) |   |   |   |
| Monsoon (General Retailers) |   | Investor Relations | News |
| Morgan Grenfell Equity Income |
  |   |   |
| Morgan Sindall (Construction & Building Materials) |   |   |   |
| Motion Media (Software & Computer Services) |   |   |   |
| Mowlem (John) (Construction & Building Materials) |   |   |   |
| Murray Global Return (Investment Companies) |   |   |   |
| Music Choice Europe (Media & Photography) |   |   |   |
| nCipher (Software & Computer Services) |   |   |   |
| Net Investor (Investment Companies) |   |   |   |
| Newcastle United (Leisure, Entertainment & Hotels) |   |   |   |
| Nichols (JN) (Vimto) (Beverages) |   |   |   |
| Northamber (Distributors) |   |   |   |
| Northgate Information Systems (Software & Computer Services) |   |   |   |
| NSB Retail Systems (Software & Computer Services) |   |   |   |
| NXT (Electronic & Electrical Equipment) |   |   |   |
| Old English Inns (Leisure, Entertainment & Hotels) |   |   |   |
| One Monday (Media & Photography) |   |   |   |
| Orbis (Support Services) |   |   |   |
| Orchestream (Software & Computer Services) |   |   | News & Events |
| Oxford Glycosciences (Pharmaceuticals) |   | Corporate News | Press Releases |
| Oxford Instruments (Electronic & Electrical Equipment) |   | Financial | What's New |
| Pacific Assets |
  |   |   |
| Pantheon International |
  |   |   |
| Paragon Group (Speciality & Other Finance) |   |   |   |
| Parity (Software & Computer Services) |   |   |   |
| Park Group (Speciality & Other Finance) |   |   |   |
| Patsystems (Software & Computer Services) |   | Investor Relations | News |
| Pendragon (Distributors) |   |   |   |
| Penna (Support Services) |   | Investor Information |   |
| Perpetual Income & Growth |
  |   |   |
| Peterhouse Group (Support Services) |   |   |   |
| Photobition (Media & Photography) |   |   |   |
| PIC Intenational (Food Producers & Processors) |   | corporate information |   |
| PPL Therapeutics (Pharmaceuticals) (try ppltherapeutics.com or ppltherapeutics.co.uk) |   |   |   |
| Prelude Trust |
  |   |   |
| Premier Oil (Oil & Gas) |   |   |   |
| Pressac (Electronic & Electrical Equipment) |   |   |   |
| Project Telecom (Telecommunications) |   |   |   |
| Prowting (Construction & Building Materials) |   |   |   |
| PSD Technology Contracts (Support Services) |   |   |   |
| Pura (Food Producers & Processors) |   |   |   |
| Quarterly High Income (Investment Trusts Split Cap) |   |   |   |
| Queens Moat Houses (Leisure, Entertainment & Hotels) |   |   |   |
| Quintain Estates & Developments (Real Estate) |   |   |   |
| QXL Ricardo (General Retailers) |   |   |   |
| Rathbone Brothers (Speciality & Other Finance) |   |   |   |
| Recognition Systems (Software & Computer Services) Protogona |
  |   |   |
| Redbus Interhouse (Software & Computer Services) |   |   |   |
| Redstone Telecom (Telecommunications) |   |   |   |
| Redrow (Construction & Building Materials) |   |   |   |
| Renold (Engineering & Machinery) |   |   |   |
| Ricardo (Support Services) |   |   |   |
| RiverSoft (Software & Computer Services) |   |   |   |
| Robert Walters (Support Services) |   |   |   |
| Robert Wiseman Dairies (Food Producers & Processors) |   |   |   |
| Roxboro (Electronic & Electrical Equipment) |   |   |   |
| Royal Blue (Software & Computer Services) |   |   |   |
| RPC (Packaging) |   |   |   |
| RPS (Support Services) |   |   |   |
| Rutland Trust (Investment Companies) |   |   |   |
| Salveson (Christian) (Transport) |   | Shareholder Info | News |
| Sanctuary Group |
  |   | News |
| Sanderson (Software & Computer Services) |   |   |   |
| Saville Gordon Estate (Real Estate) |   |   |   |
| Scapa Group (Chemicals) |   | Full Year Results | Press Releases |
| Schroder Asia Pacific |
  |   |   |
| Schroder Income Growth |
  |   |   |
| Schroder Japan Growth |
  |   |   |
| Schroder UK Growth |
  |   |   |
| Schroder Ventures International (Investment Companies) |   |   |   |
| Scoot.com (Media & Photography) |   |   |   |
| Scottish Radio Holdings (Media & Photography) |   |   |   |
| Scottish Value (Investment Companies) |   |   |   |
| SDL (Software & Computer Services) |   | Investor Relations |   |
| SFI (Leisure, Entertainment & Hotels) |   |   |   |
| Sherwood International (Software & Computer Services) |   |   |   |
| Shires Income (Investment Companies) |   |   |   |
| SHL (Support Services) |   |   |   |
| SIG (Construction & Building Materials) |   |   |   |
| Silentnight (Household Goods & Textiles) |   | Investors |   |
| Simon Engineering |   |   |   |
| Singer & Friedlander |
  |   |   |
| Skillsgroup (Software & Computer Services) |   |   |   |
| SkyePharma Depotech |
  | Investor Relations | Press Releases |
| South Staffordshire Group (Water) |   |   |   |
| Sportech (IT Hardware) |   |   |   |
| Sportsworld Media (Media & Photography) |   |   |   |
| Spring Group (Support Services) |   | Investor Information | News & Press Releases |
| SR Pharma (Pharmaceuticals) |   |   |   |
| St. Davids IT |
  |   |   |
| Staffware (Software & Computer Services) |   |   |   |
| Stanley Leisure (Leisure, Entertainment & Hotels) |   |   |   |
| Sterling Publishing |
  |   |   |
| Superscape VR (Software & Computer Services) |   |   |   |
| Surfcontrol (Software & Computer Services) |   | Investors | Corporate News |
| SVB Holdings CLM Insurance |
  |   |   |
| Synstar (Software & Computer Services) |   |   |   |
| T & S Stores (Food & Drug Retailers) |   |   |   |
| Tarsus Group (Media & Photography) |   |   |   |
| Taylor & Francis (Media & Photography) |   |   |   |
| TDG (Transport) |   |   | press centre |
| TeleCity (Telecommunications) |   |   |   |
| Telecom Plus |   |   |   |
| Telemetrix (IT Hardware) |   |   |   |
| Telework (Software & Computer Services) |   |   |   |
| Tempus Group (Media & Photography) |   |   |   |
| Themis FTSE All Small (Investment Companies) |   |   |   |
| Throgmorton Trust |
  |   |   |
| Tops Estates |
  |   |   |
| Torotrak (Automobiles) |   |   |   |
| Town Centre Properties (Real Estate) |   |   |   |
| TR Property |
  |   |   |
| Triad Group (Software & Computer Services) |   | Investor Information | Press Releases |
| Tribune (Investment Companies) |   |   |   |
| Tribune Index (Investment Companies) |   |   |   |
| Tullow Oil |
  | financial information | news |
| UK Coal (Mining) |   |   |   |
| Ulster TV (Media & Photography) |   |   |   |
| Ultra Electronics (Aerospace & Defence) |   | Financial Information | Press Releases |
| Ultraframe (Construction & Building Materials) |   |   |   |
| Undervalued Assets (Investment Companies) |   |   |   |
| Uniq (Food Producers & Processors) |   |   |   |
| Unite Group |
  |   |   |
| Universal Salvage (Support Services) |   |   |   |
| Value & Income (Investment Companies) |   |   |   |
| Vardy (Reg) (Distributors) |   |   |   |
| Vernalis (Pharmaceuticals) |   |   |   |
| Victrex (Chemicals) |   |   |   |
| Vitec (Engineering & Machinery) |   |   |   |
| Vocalis Group (Software & Computer Services) |   |   |   |
| Volex Group (Electronic & Electrical Equipment) |   | financial | news |
| Wagon Holdings |
  |   |   |
| Warner Estate (Real Estate) |   |   |   |
| Wellington (Engineering & Machinery) |   |   |   |
| Wembley (Leisure, Entertainment & Hotels) |   |   |   |
| Westbury (Construction & Building Materials) |   |   |   |
| Whatman (Engineering & Machinery) |   |   |   |
| Wiggins Group (Construction & Building Materials) |   | Financial | News & Press Releases |
| Wilmington (Media & Photography) |   |   |   |
| Wincanton (Transport) |   |   |   |
| Wyevale Garden Centres |
  |   |   |
| Yates Group (Leisure, Entertainment & Hotels) |   |   |   |
| Yorkshire Group (Chemicals) |   |   |   |
| Zen Research |
  |   |   |
If you have found any errors or omissions on this page please contact me at webmaster@meden.demon.co.uk.
© 1999, 2000, 2001 Stewart Robert Hinsley